Both platforms connect your applications to each other to automate repetitive tasks, without writing code. But they don't make the same trade-offs: Make bets on cloud simplicity, n8n on freedom — including the freedom to host the tool at home.
Here is the criterion-by-criterion comparison, with prices taken from the official pages.
Our verdict never depends on a commission: affiliate links are disclosed, and they change neither the order of this comparison nor its conclusion. (Our Method)
| Criterion | n8n | Make |
|---|---|---|
| The idea | Visual workflows built from "nodes," designed to chain steps together and plug in AI agents. | Visual "scenarios" built from modules, heavily guided; more than 1,000 connected applications (official page). |
| Price | €0 to €50/month: free when self-hosted, around €20/month in the cloud to get started. | Free with 1,000 credits/month; paid plans (Core, Pro, Teams) billed by credit volume — the exact amount depends on the volume you choose (official pricing page consulted on October 30, 2026). |
| Free plan | Yes, with no time limit if you host it yourself. | Yes: 1,000 credits per month in the cloud (every action in a scenario consumes credits, and most are worth 1). |
| Difficulty | Medium: more technical, especially when self-hosted. | Easy to medium: a more guided onboarding, and nothing to install. |
| Hosting and data | Cloud or at home: when self-hosted, your data stays with you. | Cloud only: your scenarios run on Make's servers. |
| AI agents | Native "AI agent" nodes for plugging in models and building real agents. | AI features are there, but the heart of the tool remains classic automation between apps. |
| Guardrails to know | Test with fake data before you switch it on, and cap calls to paid APIs. | Watch your credits: a chatty scenario can use up your monthly quota before the month is over. |
Visit Make's official website → affiliate link 🎁 Free Core plan for 1 month (10,000 credits included) with our link
Yes, with 1,000 credits per month. Every action a scenario runs consumes credits (most are worth 1): the free plan is enough to get started and for small automations.
Yes when self-hosted: the software is free, and you only pay for your hosting, if any. n8n's cloud version starts at around €20/month.
If you've never automated anything, Make gets you a result faster. If you enjoy the subject and want to understand what's happening under the hood, n8n will take you further.
Comparison updated on October 30, 2026 — see what's new in the directory.